BUNGALOW CONFORT 4PAX

DAYS LOW
02/04-17/06
MIDDLE
17/06-01/07
MIDDLE
HIGH

01/07-08/07
HIGH
08/07-22/07
EXTRA
22/07-15/08
HIGH
15/08-20/08
MIDDLE
HIGH

20/08-27/08
MIDDLE
27/08-05/09
LOW
05/09-16/10
1 84,60€ 124,08€   96,00€ 155,00€ 161,00€ 155,00€   96,00€ 124,08€ 84,60€
2 80,40€ 117,92€   96,00€ 155,00€ 161,00€ 155,00€   96,00€ 117,92€ 80,40€
3 75,60€  110,88€   96,00€  155,00€ 161,00€  155,00€   96,00€ 110,88€ 75,60€
4 70,80€  103,84€   96,00€  155,00€ 161,00€  155,00€   96,00€  103,84€ 70,80€
5 66,60€    97,68€   96,00€  155,00€ 161,00€  155,00€   96,00€     97,68€ 66,60€
6 63,00€    92,40€   96,00€  155,00€ 161,00€  155,00€   96,00€     92,40€ 63,00€
7 60,00€     88,00€   96,00€  155,00€ 161,00€  155,00€   96,00€    88,00€ 60,00€

2 nights minimum
From 18/06 to 10/09, our bungalows are rented from Saturday to Saturday
OFFERS: 02/04 - 30/06 and 01/09 - 16/10
Free Nights: 8=7 - 14=12 - 25=21 - 33=28
Price per night (VAT included)

Tourist tax not included, € 0.60 per person over 16 per day (max. 7 days)

Top