BUNGALOW GRAN CONFORT SUITE 6PAX

DAYS LOW

02/04-17/06
MIDDLE

17/06-01/07
MIDDLE
HIGH

01/07-08/07
HIGH

08/07-22/07
EXTRA

22/07-15/08
HIGH

15/08-20/08
MIDDLE
HIGH

20/08-27/08
MIDDLE

27/08-05/09
LOW

05/09-16/10
1 133,95€ 188,94€ 165,00€ 227,00€ 256,00€ 227,00€ 165,00€ 188,94€ 133,95€
2 127,30€ 179,56€ 165,00€ 227,00€ 256,00€ 227,00€ 165,00€ 179,56€ 127,30€
3 119,70€ 168,84€ 165,00€ 227,00€ 256,00€ 227,00€ 165,00€ 168,84€ 119,70€
4 112,10€ 158,12€ 165,00€ 227,00€ 256,00€ 227,00€ 165,00€ 158,12€ 112,10€
5 105,45€ 148,74€ 165,00€ 227,00€ 256,00€ 227,00€ 165,00€ 148,74€ 105,45€
6   99,75€ 140,70€ 165,00€ 227,00€ 256,00€ 227,00€ 165,00€ 140,70€   99,75€
7   95,00€ 134,00€ 165,00€ 227,00€ 256,00€ 227,00€ 165,00€ 134,00€   95,00€

1 night minimum
From 19/06 to 11/09, our bungalows are rented from Sunday to Sunday
OFFERS from 02/04 - 30/06 and 01/09 - 16/10
Free Nights: 8=7 - 14=12 - 25=21 - 33=28
Price per night (VAT included)

Tourist tax not included, € 0.60 per person over 16 per day (max. 7 days)

Top